This is the draft agenda for the September 8 2014 IEEE ISMAR Workshop on Advanced Manufacturing with Augmented Reality as of August 25, 2014.
| 9:00 AM | Workshop Welcome and Objectives | Christine Perey (PEREY Research & Consulting) |
| PRESENTED MATERIAL: AR-Assisted Manufacturing Today |
||
| 9:20 AM | Theme 1: The Shop Floor Environment | Moderator: Patrick Ryan (Newport News Shipbuilding) |
| 9:30 AM | – Augmented Reality Job Performance Aids for the Shop Floor | Fridolin Wild (Open University) |
| 9:50 AM | – Augmented Reality and the Shop Floor Environment | Paul Sells (Daqri) |
| 10:10 AM | — COFFEE BREAK — | |
| 10:30 AM | Theme 2: Technical Data Delivery | Moderator: Kaj Helin (VTT Technical Research Center of Finland) |
| 10:40 AM | – Process Models for Augmented Reality – A Survey | Tobias Mueller (Robert Bosch GmbH) |
| 11:00 AM | – Case Studies in Aerospace, Defense, and Energy | Carl Byers (NGRAIN Corporation) |
| 11:20 AM | Theme 3: Quality Inspection and Field Service | Moderator: Paul Davies (The Boeing Company) |
| 11:30 AM | – Quality Inspection in Shipbuilding | Mary Claire McLaughlin (Newport News Shipbuilding) |
| 12:00 PM | – Functional Requirements for AR Field Service Repair | Alex Hill (Merlin Mobility) |
| 12:20 PM | — LUNCH — |
|
| PANEL DISCUSSION | ||
| 1:30 PM | AR in Pilots and Projects vs. Production Environments | Moderator: Christine Perey Panelists: Fridolin Wild, Paul Sells, Mary Claire McLaughlin, Alex Hill, Tobias Mueller, Carl Byers |
| WORKSHOP PRODUCTS | ||
| 2:00 PM | Development of the three “State of the Art” Statements | Workshop Speakers and Participants Moderator: Christine Perey (PEREY Research & Consulting) |
| — COFFEE BREAK — |
||
| 3:30 PM | Development of Recommended Research Agenda | Workshop Speakers and Participants Moderator: Christine Perey (PEREY Research & Consulting) |
| 5:30 PM | Next steps and Adjourn |
